<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Green Roof Resource &#187; Business and Economics</title>
	<atom:link href="http://verdantconcepts.com/category/business-and-economics/feed/" rel="self" type="application/rss+xml" />
	<link>http://verdantconcepts.com</link>
	<description>Blog related to green roofs and environmental issues related to the urban environment.</description>
	<lastBuildDate>Mon, 02 Mar 2009 14:39:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9-rare</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Mixed news for job growth in environmental field</title>
		<link>http://verdantconcepts.com/2008/07/03/mixed-news-for-job-growth-in-environmental-field/</link>
		<comments>http://verdantconcepts.com/2008/07/03/mixed-news-for-job-growth-in-environmental-field/#comments</comments>
		<pubDate>Thu, 03 Jul 2008 17:10:20 +0000</pubDate>
		<dc:creator>corrie</dc:creator>
				<category><![CDATA[Business and Economics]]></category>

		<guid isPermaLink="false">http://verdantconcepts.com/?p=159</guid>
		<description><![CDATA[With Wall Street officially in a bear market, I was curious to see what effects if any the subprime mortgage mess and other woes have had on the environmental field. 
Simply hired, an online job search service and aggregator, provides data on the number of postings over time with specific terms. While this is only [...]]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://verdantconcepts.com/2008/07/03/mixed-news-for-job-growth-in-environmental-field/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cleantech on the map(s)</title>
		<link>http://verdantconcepts.com/2008/02/29/cleantech-on-the-maps/</link>
		<comments>http://verdantconcepts.com/2008/02/29/cleantech-on-the-maps/#comments</comments>
		<pubDate>Fri, 29 Feb 2008 18:22:06 +0000</pubDate>
		<dc:creator>corrie</dc:creator>
				<category><![CDATA[Business and Economics]]></category>

		<guid isPermaLink="false">http://verdantconcepts.com/blog/2008/02/29/cleantech-on-the-maps/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://verdantconcepts.com/2008/02/29/cleantech-on-the-maps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Valuing green roof benefits</title>
		<link>http://verdantconcepts.com/2008/02/10/valuing-green-roof-benefits/</link>
		<comments>http://verdantconcepts.com/2008/02/10/valuing-green-roof-benefits/#comments</comments>
		<pubDate>Sun, 10 Feb 2008 13:26:09 +0000</pubDate>
		<dc:creator>corrie</dc:creator>
				<category><![CDATA[Air Pollution]]></category>
		<category><![CDATA[Business and Economics]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Green Roof News]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://verdantconcepts.com/blog/2008/02/10/valuing-green-roof-benefits/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://verdantconcepts.com/2008/02/10/valuing-green-roof-benefits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GHG offset guide</title>
		<link>http://verdantconcepts.com/2007/06/14/ghg-offset-guide/</link>
		<comments>http://verdantconcepts.com/2007/06/14/ghg-offset-guide/#comments</comments>
		<pubDate>Thu, 14 Jun 2007 17:51:15 +0000</pubDate>
		<dc:creator>corrie</dc:creator>
				<category><![CDATA[Air Pollution]]></category>
		<category><![CDATA[Business and Economics]]></category>

		<guid isPermaLink="false">http://verdantconcepts.com/blog/2007/06/14/ghg-offset-guide/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://verdantconcepts.com/2007/06/14/ghg-offset-guide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biofuel Comparative Analysis</title>
		<link>http://verdantconcepts.com/2006/07/25/biofuel-comparative-analysis/</link>
		<comments>http://verdantconcepts.com/2006/07/25/biofuel-comparative-analysis/#comments</comments>
		<pubDate>Tue, 25 Jul 2006 23:09:01 +0000</pubDate>
		<dc:creator>corrie</dc:creator>
				<category><![CDATA[Air Pollution]]></category>
		<category><![CDATA[Business and Economics]]></category>
		<category><![CDATA[Energy]]></category>

		<guid isPermaLink="false">http://verdantconcepts.com/blog/2006/07/25/biofuel-comparative-analysis/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://verdantconcepts.com/2006/07/25/biofuel-comparative-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GRHC and Boston trip wrap up</title>
		<link>http://verdantconcepts.com/2006/05/15/grhc-and-boston-trip-wrap-up/</link>
		<comments>http://verdantconcepts.com/2006/05/15/grhc-and-boston-trip-wrap-up/#comments</comments>
		<pubDate>Mon, 15 May 2006 23:35:31 +0000</pubDate>
		<dc:creator>corrie</dc:creator>
				<category><![CDATA[Business and Economics]]></category>
		<category><![CDATA[GRHC Annual Conferences]]></category>

		<guid isPermaLink="false">http://verdantconcepts.com/blog/2006/05/15/grhc-and-boston-trip-wrap-up/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://verdantconcepts.com/2006/05/15/grhc-and-boston-trip-wrap-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US CO2 emissions set new record for 2004</title>
		<link>http://verdantconcepts.com/2005/12/22/us-co2-emissions-set-new-record-for-2004/</link>
		<comments>http://verdantconcepts.com/2005/12/22/us-co2-emissions-set-new-record-for-2004/#comments</comments>
		<pubDate>Thu, 22 Dec 2005 13:20:18 +0000</pubDate>
		<dc:creator>corrie</dc:creator>
				<category><![CDATA[Air Pollution]]></category>
		<category><![CDATA[Business and Economics]]></category>

		<guid isPermaLink="false">http://highearthorbit.com/greenroof/?p=74</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://verdantconcepts.com/2005/12/22/us-co2-emissions-set-new-record-for-2004/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New book on green office buildings</title>
		<link>http://verdantconcepts.com/2005/12/20/new-book-on-green-office-buildings/</link>
		<comments>http://verdantconcepts.com/2005/12/20/new-book-on-green-office-buildings/#comments</comments>
		<pubDate>Tue, 20 Dec 2005 13:57:40 +0000</pubDate>
		<dc:creator>corrie</dc:creator>
				<category><![CDATA[Business and Economics]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Urban Planning and Policy]]></category>

		<guid isPermaLink="false">http://highearthorbit.com/greenroof/?p=73</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://verdantconcepts.com/2005/12/20/new-book-on-green-office-buildings/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>9 States in Plan to Cut Emissions by Power Plants &#8211; New York Times</title>
		<link>http://verdantconcepts.com/2005/08/26/9-states-in-plan-to-cut-emissions-by-power-plants-new-york-times/</link>
		<comments>http://verdantconcepts.com/2005/08/26/9-states-in-plan-to-cut-emissions-by-power-plants-new-york-times/#comments</comments>
		<pubDate>Fri, 26 Aug 2005 19:11:27 +0000</pubDate>
		<dc:creator>corrie</dc:creator>
				<category><![CDATA[Air Pollution]]></category>
		<category><![CDATA[Business and Economics]]></category>
		<category><![CDATA[Energy]]></category>

		<guid isPermaLink="false">http://highearthorbit.com/greenroof/?p=64</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://verdantconcepts.com/2005/08/26/9-states-in-plan-to-cut-emissions-by-power-plants-new-york-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EPA&#8217;s Allowance Trading Program</title>
		<link>http://verdantconcepts.com/2005/07/21/epas-allowance-trading-program/</link>
		<comments>http://verdantconcepts.com/2005/07/21/epas-allowance-trading-program/#comments</comments>
		<pubDate>Thu, 21 Jul 2005 17:55:04 +0000</pubDate>
		<dc:creator>corrie</dc:creator>
				<category><![CDATA[Air Pollution]]></category>
		<category><![CDATA[Business and Economics]]></category>

		<guid isPermaLink="false">http://highearthorbit.com/greenroof/?p=54</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://verdantconcepts.com/2005/07/21/epas-allowance-trading-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
